<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#8211; Dirtybarn</title>
	<atom:link href="https://dirtybarn.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://dirtybarn.com</link>
	<description>Resources for Artists and Designers. Step into the barn and get dirty and wealthy</description>
	<lastBuildDate>Sat, 24 Jun 2023 00:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dirtybarn.com/wp-content/uploads/2020/12/cropped-dirtybarn_com_icon-32x32.png</url>
	<title>Graphic Design &#8211; Dirtybarn</title>
	<link>https://dirtybarn.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jose Berrio Mashes Up Analogue Textures and Typography to Create Retro-Futuristic Illustrations</title>
		<link>https://dirtybarn.com/jose-berrio-illustration/</link>
					<comments>https://dirtybarn.com/jose-berrio-illustration/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Sat, 24 Jun 2023 00:05:38 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[album artwork]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jose Berrio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[typography]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=231901</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/jose-berrio-illustration/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2023/06/Dirtybarn_Khruangbin-NYE_2-SEQUENCE_2-150x150.jpg" alt="Jose Berrio Mashes Up Analogue Textures and Typography to Create Retro-Futuristic Illustrations" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Jose Berrio is a graphic designer and illustrator, who pursued his passion at the crossroads of music and illustration. His work features warm tones, nostalgic textures, and playful typography, adding a touch of quirkiness and delivering a memorable style.</p>
<p><a href="https://dirtybarn.com/jose-berrio-illustration/" rel="nofollow">Continue reading Jose Berrio Mashes Up Analogue Textures and Typography to Create Retro-Futuristic Illustrations at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/jose-berrio-illustration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unconventional Forms Of Organic By The Internet Office</title>
		<link>https://dirtybarn.com/the-internet-office-unconventional-forms-of-organic/</link>
					<comments>https://dirtybarn.com/the-internet-office-unconventional-forms-of-organic/#respond</comments>
		
		<dc:creator><![CDATA[Elif Engin]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 03:00:35 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[digital manipulation]]></category>
		<category><![CDATA[The Internet Office]]></category>
		<category><![CDATA[virtual reality]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=221323</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/the-internet-office-unconventional-forms-of-organic/"><img width="84" height="150" src="https://dirtybarn.com/wp-content/uploads/2022/09/The-_Internet_Office_dirty_barn_1_1.jpg" alt="Unconventional Forms Of Organic By The Internet Office" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>The digital creators known as The Internet Office produce 3D models of abstract and amorph sculptures that drag the viewer in with curiosity.</p>
<p><a href="https://dirtybarn.com/the-internet-office-unconventional-forms-of-organic/" rel="nofollow">Continue reading Unconventional Forms Of Organic By The Internet Office at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/the-internet-office-unconventional-forms-of-organic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sam Tomson Pushes Retro Styles to the Future with His Designs in Music Industry</title>
		<link>https://dirtybarn.com/sam-tomson/</link>
					<comments>https://dirtybarn.com/sam-tomson/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 12:09:10 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[album artwork]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[retro-futuristic]]></category>
		<category><![CDATA[sam tomson]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=231658</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/sam-tomson/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2023/06/Dirtybarn_Sam_Tomson_prints_SoundsofDetroitw-KyleHall-150x150.jpg" alt="Sam Tomson Pushes Retro Styles to the Future with His Designs in Music Industry" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Manchester-based designer and illustrator Sam Tomson is recognized for his retro-futuristic style by specializing in making artwork and product designs for the music industry.</p>
<p><a href="https://dirtybarn.com/sam-tomson/" rel="nofollow">Continue reading Sam Tomson Pushes Retro Styles to the Future with His Designs in Music Industry at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/sam-tomson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dirtybarn Interviews Kenichi Kuromaru: Distinctive Approach with Shape, Detail and Typography</title>
		<link>https://dirtybarn.com/dirtybarn-interviews-kenichi-kuromaru/</link>
					<comments>https://dirtybarn.com/dirtybarn-interviews-kenichi-kuromaru/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Thu, 18 May 2023 11:42:28 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kenichi Kuromaru]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=230973</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/dirtybarn-interviews-kenichi-kuromaru/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2023/05/019-150x150.jpg" alt="Dirtybarn Interviews Kenichi Kuromaru: Distinctive Approach with Shape, Detail and Typography" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Our interview series' first guest is Kenichi Kuromaru. We love hearing their stories because there is no definitive, single way to be a successful designer. </p>
<p><a href="https://dirtybarn.com/dirtybarn-interviews-kenichi-kuromaru/" rel="nofollow">Continue reading Dirtybarn Interviews Kenichi Kuromaru: Distinctive Approach with Shape, Detail and Typography at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/dirtybarn-interviews-kenichi-kuromaru/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harry Wright Discovers Meaning in Form and Shapes</title>
		<link>https://dirtybarn.com/harry-wright-discovers-meaning-in-form/</link>
					<comments>https://dirtybarn.com/harry-wright-discovers-meaning-in-form/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 13:14:42 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Harry Wright]]></category>
		<category><![CDATA[other side store]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=229840</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/harry-wright-discovers-meaning-in-form/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2023/03/Dirtybarn_harry_wright_1-150x150.jpg" alt="Harry Wright Discovers Meaning in Form and Shapes" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Sheffield, United Kingdom based designer Harry Wright is specialized in motion, illustration, typography and also various fields in design. </p>
<p><a href="https://dirtybarn.com/harry-wright-discovers-meaning-in-form/" rel="nofollow">Continue reading Harry Wright Discovers Meaning in Form and Shapes at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/harry-wright-discovers-meaning-in-form/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Futuristic and Fake Plastic World of Sisi Kim</title>
		<link>https://dirtybarn.com/sisi-kim/</link>
					<comments>https://dirtybarn.com/sisi-kim/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 21:21:06 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Sisi Kim]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=220732</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/sisi-kim/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2022/08/sisi_kim_dirtybarn_3-150x150.jpg" alt="Futuristic and Fake Plastic World of Sisi Kim" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Seoul based illustrator Sisi Kim, presents a fake plastic world that shows the possibilities of different futuristic settings. </p>
<p><a href="https://dirtybarn.com/sisi-kim/" rel="nofollow">Continue reading Futuristic and Fake Plastic World of Sisi Kim at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/sisi-kim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>45 Best Free Fonts for Designers and Creatives in 2022</title>
		<link>https://dirtybarn.com/best-free-fonts-for-designers/</link>
					<comments>https://dirtybarn.com/best-free-fonts-for-designers/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 16:27:18 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[best free fonts]]></category>
		<category><![CDATA[best free fonts 2022]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font collection]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=220426</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/best-free-fonts-for-designers/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2022/08/best-free-fonts-dirtybarn-2022-thumbnail-1-150x150.jpg" alt="45 Best Free Fonts for Designers and Creatives in 2022" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>We collected the best free fonts that fits perfectly in your creative process in 2022, you can get every font in this list for free.</p>
<p><a href="https://dirtybarn.com/best-free-fonts-for-designers/" rel="nofollow">Continue reading 45 Best Free Fonts for Designers and Creatives in 2022 at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/best-free-fonts-for-designers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poster Series No1: How to Use Basic Shapes and Emojis to Design a Poster?</title>
		<link>https://dirtybarn.com/design-tutorial-basic-shapes-and-emojis-poster/</link>
					<comments>https://dirtybarn.com/design-tutorial-basic-shapes-and-emojis-poster/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Thu, 05 May 2022 18:32:50 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design Tutorial]]></category>
		<category><![CDATA[Everything is Fine]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Poster Series]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=219210</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/design-tutorial-basic-shapes-and-emojis-poster/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2022/05/maxresdefault-150x150.jpg" alt="Poster Series No1: How to Use Basic Shapes and Emojis to Design a Poster?" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>How to design a poster using shapes and emojis? A video series focused on poster design tutorials. First we picked a frame for the outline and how to fill up empty spaces with happiness. </p>
<p><a href="https://dirtybarn.com/design-tutorial-basic-shapes-and-emojis-poster/" rel="nofollow">Continue reading Poster Series No1: How to Use Basic Shapes and Emojis to Design a Poster? at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/design-tutorial-basic-shapes-and-emojis-poster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fenna Schilling Presents: An Alluring Mix Of The Analogue And The Digital</title>
		<link>https://dirtybarn.com/fenna-schilling-alluring-mix-of-analogue-and-digital/</link>
					<comments>https://dirtybarn.com/fenna-schilling-alluring-mix-of-analogue-and-digital/#respond</comments>
		
		<dc:creator><![CDATA[Elif Engin]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 06:55:05 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[DJ sets]]></category>
		<category><![CDATA[Fenna Fiction]]></category>
		<category><![CDATA[Fenna Schilling]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=218316</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/fenna-schilling-alluring-mix-of-analogue-and-digital/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2022/03/Fenna_Schilling_dirtybarn_12_2-150x150.jpg" alt="Fenna Schilling Presents: An Alluring Mix Of The Analogue And The Digital" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Fenna Schilling is a graphic designer and a DJ whose visual and sonic collages have versatile characteristics. The intuitively crafted artworks of the artist provide an opportunity for her personal exploration through cut and paste technique and make way for an open-ended process.</p>
<p><a href="https://dirtybarn.com/fenna-schilling-alluring-mix-of-analogue-and-digital/" rel="nofollow">Continue reading Fenna Schilling Presents: An Alluring Mix Of The Analogue And The Digital at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/fenna-schilling-alluring-mix-of-analogue-and-digital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
