<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirtybarn</title>
	<atom:link href="https://dirtybarn.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dirtybarn.com</link>
	<description>Resources for Artists and Designers. Step into the barn and get dirty and wealthy</description>
	<lastBuildDate>Tue, 03 Dec 2024 06:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dirtybarn.com/wp-content/uploads/2020/12/cropped-dirtybarn_com_icon-32x32.png</url>
	<title>Dirtybarn</title>
	<link>https://dirtybarn.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Asset Management Methodology for 2D &#038; 3D Artists and Designers</title>
		<link>https://dirtybarn.com/digital-asset-management-methodology-for-2d-3d-artists-and-designers/</link>
					<comments>https://dirtybarn.com/digital-asset-management-methodology-for-2d-3d-artists-and-designers/#respond</comments>
		
		<dc:creator><![CDATA[yasin aribuga]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 06:08:30 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[digital asset management]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=239469</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/digital-asset-management-methodology-for-2d-3d-artists-and-designers/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/11/dirtybarn_folders_2-150x150.jpg" alt="Digital Asset Management Methodology for 2D &#038; 3D Artists and Designers" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Our guide to streamline digital asset management with file naming conventions, folder structures, and automation scripts. A workflow guide for creatives.</p>
<p><a href="https://dirtybarn.com/digital-asset-management-methodology-for-2d-3d-artists-and-designers/" rel="nofollow">Continue reading Digital Asset Management Methodology for 2D &#038; 3D Artists and Designers at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/digital-asset-management-methodology-for-2d-3d-artists-and-designers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printed on Bubble Wrap: Pure Semblance by Rosie Clements</title>
		<link>https://dirtybarn.com/pure-semblance-by-rosie-clements/</link>
					<comments>https://dirtybarn.com/pure-semblance-by-rosie-clements/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 22:09:37 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printed media]]></category>
		<category><![CDATA[Rosie Clements]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=239571</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/pure-semblance-by-rosie-clements/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/11/Dirtybarn_Rosie_Clements_Pure_Semblance_22-150x150.jpg" alt="Printed on Bubble Wrap: Pure Semblance by Rosie Clements" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Los Angeles-based artist Rosie Clements' recent project Pure Semblance was created by directly printing on bubble wrap with a UV printer.</p>
<p><a href="https://dirtybarn.com/pure-semblance-by-rosie-clements/" rel="nofollow">Continue reading Printed on Bubble Wrap: Pure Semblance by Rosie Clements at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/pure-semblance-by-rosie-clements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Creative Fallow Period: Why Artists Need to Unplug and Recharge</title>
		<link>https://dirtybarn.com/the-creative-fallow-period-why-artists-need-to-unplug-and-recharge/</link>
					<comments>https://dirtybarn.com/the-creative-fallow-period-why-artists-need-to-unplug-and-recharge/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 13:57:11 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=237118</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/the-creative-fallow-period-why-artists-need-to-unplug-and-recharge/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/09/The-Creative-Fallow-Period-150x150.jpg" alt="The Creative Fallow Period: Why Artists Need to Unplug and Recharge" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>In the world of arts and design, there’s a common thread I see among many creatives, including myself. We&#8217;re all caught in the same relentless cycle: create, post, repeat. Social media algorithms have us in a chokehold, warning that if we don&#8217;t keep churning out content, we&#8217;ll fade into obscurity.</p>
<p class="whitespace-pre-wrap break-words">But here&#8217;s the thing &#8211; this pressure is a creativity killer. When we&#8217;re focused solely on output without taking time to refill our creative energy, we end up recycling the same ideas over and over.</p>
<p><a href="https://dirtybarn.com/the-creative-fallow-period-why-artists-need-to-unplug-and-recharge/" rel="nofollow">Continue reading The Creative Fallow Period: Why Artists Need to Unplug and Recharge at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/the-creative-fallow-period-why-artists-need-to-unplug-and-recharge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Present Your Creative Portfolio with Confidence</title>
		<link>https://dirtybarn.com/how-to-present-your-creative-portfolio-with-confidence/</link>
					<comments>https://dirtybarn.com/how-to-present-your-creative-portfolio-with-confidence/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 06:11:30 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=236711</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/how-to-present-your-creative-portfolio-with-confidence/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/08/How-to-Present-Your-Creative-Portfolio-with-Confidence-dirtybarn-150x150.jpg" alt="How to Present Your Creative Portfolio with Confidence" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>As a creative, one of my biggest struggles has always been effectively presenting my portfolio. Over time, I’ve learned some key strategies that have helped me refine my approach and showcase my work in the best light. Here are five essential tips that I’ve gathered from my experience.</p>
<p>1. Present Your Best Work</p>
<p>When it comes to your portfolio, quality always trumps quantity. We’ve all worked on numerous projects, but not every one of them deserves a spot in your portfolio.</p>
<p><a href="https://dirtybarn.com/how-to-present-your-creative-portfolio-with-confidence/" rel="nofollow">Continue reading How to Present Your Creative Portfolio with Confidence at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/how-to-present-your-creative-portfolio-with-confidence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best AI and Productivity Focused Designer Tools of 2024</title>
		<link>https://dirtybarn.com/best-ai-and-productivity-focused-designer-tools/</link>
					<comments>https://dirtybarn.com/best-ai-and-productivity-focused-designer-tools/#respond</comments>
		
		<dc:creator><![CDATA[youthful-napier]]></dc:creator>
		<pubDate>Sun, 19 May 2024 12:31:25 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ai tool]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[dirtybarn feature]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=234033</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/best-ai-and-productivity-focused-designer-tools/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/05/Dirtybarn-Best-AI-and-Productivity-Focused-Designer-Tools-of-2024-150x150.jpg" alt="Best AI and Productivity Focused Designer Tools of 2024" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>We created a summary of productivity focused designer tools under four main categories because there is an abundance of tools on the internet right now.</p>
<p><a href="https://dirtybarn.com/best-ai-and-productivity-focused-designer-tools/" rel="nofollow">Continue reading Best AI and Productivity Focused Designer Tools of 2024 at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/best-ai-and-productivity-focused-designer-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lucia Pham&#8217;s Visual World: Mixture of Culture, Colors and Feelings</title>
		<link>https://dirtybarn.com/lucia-pham-visual-world/</link>
					<comments>https://dirtybarn.com/lucia-pham-visual-world/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Sat, 18 May 2024 22:48:20 +0000</pubDate>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lucia pham]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=234848</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/lucia-pham-visual-world/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/05/Lucia_Pham_Dirtybarn_001-150x150.jpeg" alt="Lucia Pham&#8217;s Visual World: Mixture of Culture, Colors and Feelings" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Vietnamese illustrator Lucia Pham has a strong connection with her cultural and geographical roots abd mixes those inputs with her feelings and aesthetics.</p>
<p><a href="https://dirtybarn.com/lucia-pham-visual-world/" rel="nofollow">Continue reading Lucia Pham&#8217;s Visual World: Mixture of Culture, Colors and Feelings at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/lucia-pham-visual-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Journey of AI assisted humane drone by Sean Buckelew</title>
		<link>https://dirtybarn.com/drone-by-sean-buckelew-and-skillbard/</link>
					<comments>https://dirtybarn.com/drone-by-sean-buckelew-and-skillbard/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 18:29:12 +0000</pubDate>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[animated short]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Sean Buckelew]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[skillbard]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=234599</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/drone-by-sean-buckelew-and-skillbard/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/04/Drone_Sean_Buckelew_Skillbard_Dirtybarn-12-150x150.jpg" alt="Journey of AI assisted humane drone by Sean Buckelew" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>The animated short movie "DRONE" revolves around a Predator drone equipped with a moral compass and compassion, thanks to its AI model named Newton.</p>
<p><a href="https://dirtybarn.com/drone-by-sean-buckelew-and-skillbard/" rel="nofollow">Continue reading Journey of AI assisted humane drone by Sean Buckelew at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/drone-by-sean-buckelew-and-skillbard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Matilde Viegas captures unique and honest relationship between children</title>
		<link>https://dirtybarn.com/matilde-viegas-a-family-of-ones-own/</link>
					<comments>https://dirtybarn.com/matilde-viegas-a-family-of-ones-own/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Sun, 14 Apr 2024 00:27:44 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[A Family of One’s Own]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[Matilde Viegas]]></category>
		<category><![CDATA[photography]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=234563</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/matilde-viegas-a-family-of-ones-own/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/04/Matilde_Viegas_A_Family_of_Ones_Own_Dirtybarn-13-150x150.jpg" alt="Matilde Viegas captures unique and honest relationship between children" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Portuguese photographer Matilde Viegas documents children at a social housing project in the outskirts of Porto with her A Family of One’s Own project.</p>
<p><a href="https://dirtybarn.com/matilde-viegas-a-family-of-ones-own/" rel="nofollow">Continue reading Matilde Viegas captures unique and honest relationship between children at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/matilde-viegas-a-family-of-ones-own/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Captivating journey created by WIZZ for music video of Remedy by Breakbot</title>
		<link>https://dirtybarn.com/wizz-for-music-video-remedy-by-breakbot/</link>
					<comments>https://dirtybarn.com/wizz-for-music-video-remedy-by-breakbot/#respond</comments>
		
		<dc:creator><![CDATA[Mert Serim]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 20:51:17 +0000</pubDate>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2d animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[stop motion]]></category>
		<guid isPermaLink="false">https://dirtybarn.com/?p=234499</guid>

					<description><![CDATA[<a href="https://dirtybarn.com/wizz-for-music-video-remedy-by-breakbot/"><img width="150" height="150" src="https://dirtybarn.com/wp-content/uploads/2024/04/breakbotremedy-150x150.png" alt="Captivating journey created by WIZZ for music video of Remedy by Breakbot" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Graphics laboratory WIZZ produced the music video of Breakbot &#038; Irfane's EP Remedy. The team creates the perfect one minute loop by blending stop motion and 2D animation.</p>
<p><a href="https://dirtybarn.com/wizz-for-music-video-remedy-by-breakbot/" rel="nofollow">Continue reading Captivating journey created by WIZZ for music video of Remedy by Breakbot at Dirtybarn.</a></p>
]]></description>
		
					<wfw:commentRss>https://dirtybarn.com/wizz-for-music-video-remedy-by-breakbot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
